GDP per Capita
- 1e Explain current economic trends and growth (CLO1)
GDP - per capita (PPP) compares GDP on a purchasing power parity basis divided by population as of 1 July for the same year.
| 1 | LIECHTENSTEIN | $139,100 | 2009 EST. |
| 2 | QATAR | $124,500 | 2017 EST. |
| 3 | MONACO | $115,700 | 2015 EST. |
| 4 | MACAU | $111,600 | 2017 EST. |
| 5 | LUXEMBOURG | $106,300 | 2017 EST. |
| 6 | BERMUDA | $99,400 | 2016 EST. |
| 7 | SINGAPORE | $93,900 | 2017 EST. |
| 8 | ISLE OF MAN | $84,600 | 2014 EST. |
| 9 | BRUNEI | $78,200 | 2017 EST. |
| 10 | IRELAND | $75,500 | 2017 EST. |
| 11 | NORWAY | $71,800 | 2017 EST. |
| 12 | FALKLAND ISLANDS (ISLAS MALVINAS) | $70,800 | 2015 EST. |
| 13 | UNITED ARAB EMIRATES | $67,700 | 2017 EST. |
| 14 | SINT MAARTEN | $66,800 | 2014 EST. |
| 15 | KUWAIT | $66,200 | 2017 EST. |
| 16 | GIBRALTAR | $61,700 | 2014 EST. |
| 17 | HONG KONG | $61,400 | 2017 EST. |
| 18 | SWITZERLAND | $61,400 | 2017 EST. |
| 19 | UNITED STATES | $59,500 | 2017 EST. |
| 20 | SAN MARINO | $58,600 | 2017 EST. |
| 21 | JERSEY | $56,600 | 2016 EST. |
| 22 | SAUDI ARABIA | $54,800 | 2017 EST. |
| 23 | NETHERLANDS | $53,600 | 2017 EST. |
| 24 | GUERNSEY | $52,500 | 2014 EST. |
| 25 | ICELAND | $51,800 | 2017 EST. |
| 26 | SWEDEN | $51,500 | 2017 EST. |
| 27 | GERMANY | $50,400 | 2017 EST. |
| 28 | TAIWAN | $50,300 | 2017 EST. |
| 29 | AUSTRALIA | $50,300 | 2017 EST. |
| 30 | AUSTRIA | $49,900 | 2017 EST. |
| 31 | DENMARK | $49,900 | 2017 EST. |
| 32 | ANDORRA | $49,900 | 2015 EST. |
| 33 | BAHRAIN | $48,500 | 2017 EST. |
| 34 | CANADA | $48,300 | 2017 EST. |
| 35 | BELGIUM | $46,600 | 2017 EST. |
| 36 | SAINT PIERRE AND MIQUELON | $46,200 | 2006 EST. |
| 37 | OMAN | $45,200 | 2017 EST. |
| 38 | FINLAND | $44,300 | 2017 EST. |
| 39 | UNITED KINGDOM | $44,100 | 2017 EST. |
| 40 | CAYMAN ISLANDS | $43,800 | 2004 EST. |
| 41 | FRANCE | $43,800 | 2017 EST. |
| 42 | JAPAN | $42,800 | 2017 EST. |
| 43 | MALTA | $42,000 | 2017 EST. |
| 44 | GREENLAND | $41,800 | 2015 EST. |
| 45 | EUROPEAN UNION | $40,900 | 2017 EST. |
| 46 | FAROE ISLANDS | $40,000 | 2014 EST. |
| 47 | KOREA, SOUTH | $39,400 | 2017 EST. |
| 48 | NEW ZEALAND | $38,900 | 2017 EST. |
| 49 | SPAIN | $38,300 | 2017 EST. |
| 50 | ITALY | $38,100 | 2017 EST. |
| 51 | PUERTO RICO | $37,300 | 2017 EST. |
| 52 | VIRGIN ISLANDS | $37,000 | 2016 EST. |
| 53 | CYPRUS | $37,000 | 2017 EST. |
| 54 | ISRAEL | $36,300 | 2017 EST. |
| 55 | EQUATORIAL GUINEA | $36,000 | 2017 EST. |
| 56 | GUAM | $35,600 | 2015 EST. |
| 57 | CZECHIA | $35,500 | 2017 EST. |
| 58 | SLOVENIA | $34,400 | 2017 EST. |
| 59 | BRITISH VIRGIN ISLANDS | $34,200 | 2017 EST. |
| 60 | MONTSERRAT | $34,000 | 2011 EST. |
| 61 | SLOVAKIA | $33,000 | 2017 EST. |
| 62 | LITHUANIA | $32,300 | 2017 EST. |
| 63 | ESTONIA | $31,800 | 2017 EST. |
| 64 | TRINIDAD AND TOBAGO | $31,400 | 2017 EST. |
| 65 | BAHAMAS, THE | $31,200 | 2017 EST. |
| 66 | NEW CALEDONIA | $31,100 | 2015 EST. |
| 67 | PORTUGAL | $30,400 | 2017 EST. |
| 68 | HUNGARY | $29,500 | 2017 EST. |
| 69 | POLAND | $29,500 | 2017 EST. |
| 70 | TURKS AND CAICOS ISLANDS | $29,100 | 2007 EST. |
| 71 | MALAYSIA | $29,000 | 2017 EST. |
| 72 | SEYCHELLES | $28,900 | 2017 EST. |
| 73 | RUSSIA | $27,800 | 2017 EST. |
| 74 | GREECE | $27,700 | 2017 EST. |
| 75 | LATVIA | $27,600 | 2017 EST. |
| 76 | TURKEY | $26,900 | 2017 EST. |
| 77 | SAINT KITTS AND NEVIS | $26,800 | 2017 EST. |
| 78 | KAZAKHSTAN | $26,300 | 2017 EST. |
| 79 | ANTIGUA AND BARBUDA | $26,300 | 2017 EST. |
| 80 | PANAMA | $25,400 | 2017 EST. |
| 81 | ARUBA | $25,300 | 2011 EST. |
| 82 | NORTHERN MARIANA ISLANDS | $24,500 | 2016 EST. |
| 83 | CHILE | $24,500 | 2017 EST. |
| 84 | ROMANIA | $24,500 | 2017 EST. |
| 85 | CROATIA | $24,400 | 2017 EST. |
| 86 | URUGUAY | $22,400 | 2017 EST. |
| 87 | BULGARIA | $21,700 | 2017 EST. |
| 88 | MAURITIUS | $21,600 | 2017 EST. |
| 89 | ARGENTINA | $20,900 | 2017 EST. |
| 90 | IRAN | $20,200 | 2017 EST. |
| 91 | MEXICO | $19,900 | 2017 EST. |
| 92 | LEBANON | $19,400 | 2017 EST. |
| 93 | SAINT MARTIN | $19,300 | 2005 EST. |
| 94 | GABON | $19,200 | 2017 EST. |
| 95 | MALDIVES | $19,100 | 2017 EST. |
| 96 | BELARUS | $18,900 | 2017 EST. |
| 97 | BARBADOS | $18,700 | 2017 EST. |
| 98 | TURKMENISTAN | $18,100 | 2017 EST. |
| 99 | THAILAND | $17,900 | 2017 EST. |
| 100 | BOTSWANA | $17,800 | 2017 EST. |
| 101 | MONTENEGRO | $17,700 | 2017 EST. |
| 102 | AZERBAIJAN | $17,500 | 2017 EST. |
| 103 | FRENCH POLYNESIA | $17,000 | 2015 EST. |
| 104 | IRAQ | $17,000 | 2017 EST. |
| 105 | COSTA RICA | $16,900 | 2017 EST. |
| 106 | DOMINICAN REPUBLIC | $16,900 | 2017 EST. |
| 107 | COOK ISLANDS | $16,700 | 2016 EST. |
| 108 | CHINA | $16,700 | 2017 EST. |
| 109 | PALAU | $16,200 | 2017 EST. |
| 110 | BRAZIL | $15,600 | 2017 EST. |
| 111 | ALGERIA | $15,200 | 2017 EST. |
| 112 | SERBIA | $15,000 | 2017 EST. |
| 113 | CURACAO | $15,000 | 2004 EST. |
| 114 | MACEDONIA | $14,900 | 2017 EST. |
| 115 | GRENADA | $14,900 | 2017 EST. |
| 116 | SURINAME | $14,600 | 2017 EST. |
| 117 | COLOMBIA | $14,500 | 2017 EST. |
| 118 | SAINT LUCIA | $14,400 | 2017 EST. |
| 119 | SOUTH AFRICA | $13,500 | 2017 EST. |
| 120 | PERU | $13,300 | 2017 EST. |
| 121 | MONGOLIA | $13,000 | 2017 EST. |
| 122 | SRI LANKA | $12,800 | 2017 EST. |
| 123 | EGYPT | $12,700 | 2017 EST. |
| 124 | BOSNIA AND HERZEGOVINA | $12,700 | 2017 EST. |
| 125 | ALBANIA | $12,500 | 2017 EST. |
| 126 | JORDAN | $12,500 | 2017 EST. |
| 127 | INDONESIA | $12,400 | 2017 EST. |
| 128 | CUBA | $12,300 | 2016 EST. |
| 129 | NAURU | $12,200 | 2017 EST. |
| 130 | ANGUILLA | $12,200 | 2008 EST. |
| 131 | VENEZUELA | $12,100 | 2017 EST. |
| 132 | TUNISIA | $11,800 | 2017 EST. |
| 133 | ECUADOR | $11,500 | 2017 EST. |
| 134 | SAINT VINCENT AND THE GRENADINES | $11,500 | 2017 EST. |
| 135 | NAMIBIA | $11,300 | 2017 EST. |
| 136 | AMERICAN SAMOA | $11,200 | 2016 EST. |
| 137 | DOMINICA | $11,100 | 2017 EST. |
| 138 | GEORGIA | $10,700 | 2017 EST. |
| 139 | KOSOVO | $10,500 | 2017 EST. |
| 140 | LIBYA | $10,000 | 2017 EST. |
| 141 | ESWATINI | $9,900 | 2017 EST. |
| 142 | PARAGUAY | $9,800 | 2017 EST. |
| 143 | FIJI | $9,800 | 2017 EST. |
| 144 | ARMENIA | $9,500 | 2017 EST. |
| 145 | JAMAICA | $9,200 | 2017 EST. |
| 146 | EL SALVADOR | $8,900 | 2017 EST. |
| 147 | BHUTAN | $8,700 | 2017 EST. |
| 148 | UKRAINE | $8,700 | 2017 EST. |
| 149 | MOROCCO | $8,600 | 2017 EST. |
| 150 | BELIZE | $8,300 | 2017 EST. |
| 151 | PHILIPPINES | $8,300 | 2017 EST. |
| 152 | GUYANA | $8,200 | 2017 EST. |
| 153 | GUATEMALA | $8,100 | 2017 EST. |
| 154 | SAINT HELENA, ASCENSION, AND TRISTAN DA CUNHA | $7,800 | FY09/10 EST. |
| 155 | BOLIVIA | $7,500 | 2017 EST. |
| 156 | LAOS | $7,400 | 2017 EST. |
| 157 | INDIA | $7,200 | 2017 EST. |
| 158 | CABO VERDE | $6,900 | 2017 EST. |
| 159 | VIETNAM | $6,900 | 2017 EST. |
| 160 | UZBEKISTAN | $6,900 | 2017 EST. |
| 161 | ANGOLA | $6,800 | 2017 EST. |
| 162 | CONGO, REPUBLIC OF THE | $6,600 | 2017 EST. |
| 163 | BURMA | $6,200 | 2017 EST. |
| 164 | NIGERIA | $5,900 | 2017 EST. |
| 165 | NICARAGUA | $5,800 | 2017 EST. |
| 166 | NIUE | $5,800 | 2003 EST. |
| 167 | SAMOA | $5,700 | 2017 EST. |
| 168 | MOLDOVA | $5,700 | 2017 EST. |
| 169 | TONGA | $5,600 | 2017 EST. |
| 170 | HONDURAS | $5,600 | 2017 EST. |
| 171 | TIMOR-LESTE | $5,400 | 2017 EST. |
| 172 | PAKISTAN | $5,400 | 2017 EST. |
| 173 | GHANA | $4,700 | 2017 EST. |
| 174 | SUDAN | $4,600 | 2017 EST. |
| 175 | MAURITANIA | $4,400 | 2017 EST. |
| 176 | WEST BANK | $4,300 | 2014 EST. |
| 177 | BANGLADESH | $4,200 | 2017 EST. |
| 178 | ZAMBIA | $4,000 | 2017 EST. |
| 179 | CAMBODIA | $4,000 | 2017 EST. |
| 180 | COTE D'IVOIRE | $3,900 | 2017 EST. |
| 181 | WALLIS AND FUTUNA | $3,800 | 2004 EST. |
| 182 | TUVALU | $3,800 | 2017 EST. |
| 183 | CAMEROON | $3,700 | 2017 EST. |
| 184 | PAPUA NEW GUINEA | $3,700 | 2017 EST. |
| 185 | KYRGYZSTAN | $3,700 | 2017 EST. |
| 186 | LESOTHO | $3,600 | 2017 EST. |
| 187 | DJIBOUTI | $3,600 | 2017 EST. |
| 188 | KENYA | $3,500 | 2017 EST. |
| 189 | MARSHALL ISLANDS | $3,400 | 2017 EST. |
| 190 | MICRONESIA, FEDERATED STATES OF | $3,400 | 2017 EST. |
| 191 | TAJIKISTAN | $3,200 | 2017 EST. |
| 192 | TANZANIA | $3,200 | 2017 EST. |
| 193 | SAO TOME AND PRINCIPE | $3,200 | 2017 EST. |
| 194 | SYRIA | $2,900 | 2015 EST. |
| 195 | VANUATU | $2,700 | 2017 EST. |
| 196 | SENEGAL | $2,700 | 2017 EST. |
| 197 | NEPAL | $2,700 | 2017 EST. |
| 198 | WESTERN SAHARA | $2,500 | 2007 EST. |
| 199 | UGANDA | $2,400 | 2017 EST. |
| 200 | BENIN | $2,300 | 2017 EST. |
| 201 | ZIMBABWE | $2,300 | 2017 EST. |
| 202 | CHAD | $2,300 | 2017 EST. |
| 203 | SOLOMON ISLANDS | $2,200 | 2017 EST. |
| 204 | MALI | $2,200 | 2017 EST. |
| 205 | ETHIOPIA | $2,200 | 2017 EST. |
| 206 | RWANDA | $2,100 | 2017 EST. |
| 207 | AFGHANISTAN | $2,000 | 2017 EST. |
| 208 | KIRIBATI | $2,000 | 2017 EST. |
| 209 | GUINEA | $2,000 | 2017 EST. |
| 210 | BURKINA FASO | $1,900 | 2017 EST. |
| 211 | GUINEA-BISSAU | $1,800 | 2017 EST. |
| 212 | HAITI | $1,800 | 2017 EST. |
| 213 | GAMBIA, THE | $1,700 | 2017 EST. |
| 214 | TOGO | $1,700 | 2017 EST. |
| 215 | KOREA, NORTH | $1,700 | 2015 EST. |
| 216 | COMOROS | $1,600 | 2017 EST. |
| 217 | SIERRA LEONE | $1,600 | 2017 EST. |
| 218 | MADAGASCAR | $1,600 | 2017 EST. |
| 219 | ERITREA | $1,600 | 2017 EST. |
| 220 | SOUTH SUDAN | $1,500 | 2017 EST. |
| 221 | LIBERIA | $1,400 | 2017 EST. |
| 222 | YEMEN | $1,300 | 2017 EST. |
| 223 | MALAWI | $1,200 | 2017 EST. |
| 224 | NIGER | $1,200 | 2017 EST. |
| 225 | MOZAMBIQUE | $1,200 | 2017 EST. |
| 226 | TOKELAU | $1,000 | 1993 EST. |
| 227 | CONGO, DEMOCRATIC REPUBLIC OF THE | $800 | 2017 EST. |
| 228 | CENTRAL AFRICAN REPUBLIC | $700 | 2017 EST. |
| 229 | BURUNDI | $700 | 2017 EST. |
Source: Central Intelligence Agency, https://web.archive.org/web/20201224045506/https://www.cia.gov/library/publications/the-world-factbook/rankorder/2004rank.html
This work is in the Public Domain.